Aggiornato al 2026
Specifiche annunci video per ogni piattaforma social
Specifiche complete per annunci video su TikTok, Facebook, Instagram, YouTube, Google, LinkedIn, Twitter/X, Pinterest e Snapchat. Dimensioni, durata, formati — tutto in un unico posto.
Riferimento rapido — Tutte le piattaforme
| Piattaforma | Formato | Dimensioni | Rapporto d'aspetto | Durata | Formati file |
|---|---|---|---|---|---|
| 🎵TikTok | In-Feed Video | 1080×1920 | 9:16 | 5–60s | MP4, MOV, AVI, MPEG, 3GP |
| 🎵TikTok | Spark Ads | 1080×1920 | 9:16 | 5–60s | MP4, MOV |
| 🎵TikTok | TopView | 1080×1920 | 9:16 | 5–60s | MP4, MOV |
| 🎵TikTok | Image Ad | 1200×628 | 1.91:1 | — | JPG, PNG |
| Feed Video | 1080×1080 | 1:1 | 1–240s | MP4, MOV | |
| Feed Image | 1080×1080 | 1:1 | — | JPG, PNG | |
| Stories | 1080×1920 | 9:16 | 1–120s | MP4, MOV | |
| Reels | 1080×1920 | 9:16 | 3–90s | MP4, MOV, GIF | |
| Carousel | 1080×1080 | 1:1 | 1–240s | MP4, JPG, PNG | |
| In-Stream Video | 1920×1080 | 16:9 | 5–600s | MP4, MOV | |
| Feed Post | 1080×1350 | 4:5 | 3–180s | MP4, MOV, JPG, PNG | |
| Stories | 1080×1920 | 9:16 | 3–180s | MP4, MOV | |
| Reels | 1080×1920 | 9:16 | 3–180s | MP4, MOV | |
| Carousel | 1080×1080 | 1:1 | 3–180s | MP4, JPG, PNG | |
| 🔍Google Ads | Display (Responsive) | 1200×628 | 1.91:1 | — | JPG, PNG |
| 🔍Google Ads | Display Video | 1920×1080 | 16:9 | 1–30s | MP4 |
| 🔍Google Ads | Performance Max | 1920×1080 | 16:9 | 1–60s | MP4 |
| ▶️YouTube | Skippable In-Stream | 1920×1080 | 16:9 | 12–600s | MP4, MOV, AVI |
| ▶️YouTube | Non-Skippable In-Stream | 1920×1080 | 16:9 | 15–30s | MP4, MOV, AVI |
| ▶️YouTube | Bumper Ads | 1920×1080 | 16:9 | 1–6s | MP4, MOV |
| ▶️YouTube | YouTube Shorts Ads | 1080×1920 | 9:16 | 1–180s | MP4, MOV |
| ▶️YouTube | In-Feed (Discovery) | 1920×1080 | 16:9 | 1–600s | MP4, MOV |
| ▶️YouTube | Side-by-Side Ads | 1920×1080 | 16:9 | 10–30s | MP4, MOV |
| Sponsored Post (Video) | 1920×1080 | 16:9 | 3–600s | MP4 | |
| Sponsored Post (Image) | 1200×627 | 1.91:1 | — | JPG, PNG | |
| Carousel | 1080×1080 | 1:1 | — | JPG, PNG | |
| 𝕏Twitter / X | Promoted Video | 1920×1080 | 16:9 | 1–140s | MP4, MOV |
| 𝕏Twitter / X | Promoted Image | 1200×675 | 16:9 | — | JPG, PNG |
| 𝕏Twitter / X | Website Card | 800×418 | 1.91:1 | — | JPG, PNG |
| Standard Pin | 1000×1500 | 2:3 | — | JPG, PNG | |
| Video Pin | 1000×1500 | 2:3 | 4–900s | MP4, MOV | |
| Idea Pin | 1080×1920 | 9:16 | 3–60s | MP4, MOV | |
| 👻Snapchat | Snap Ad | 1080×1920 | 9:16 | 3–180s | MP4, MOV |
| 👻Snapchat | Story Ad | 1080×1920 | 9:16 | 3–180s | MP4, MOV |
| 👻Snapchat | Collection Ad | 1080×1920 | 9:16 | 3–180s | MP4, MOV |
| 👻Snapchat | Single Image | 1080×1920 | 9:16 | — | JPG, PNG |
Scelga la piattaforma
TikTok
In-Feed · Spark Ads · TopView · Image
Vedi specificheFeed · Stories · Reels · Carousel
Vedi specificheFeed · Stories · Reels · Carousel
Vedi specificheGoogle Ads
Display · Search · Performance Max
Vedi specificheYouTube
In-Stream · Bumper · Shorts · Discovery
Vedi specificheSponsored Video · Image · Carousel
Vedi specificheTwitter / X
Promoted Video · Image · Website Card
Vedi specificheStandard Pin · Video Pin · Idea Pin
Vedi specificheSnapchat
Snap Ad · Story Ad · Collection
Vedi specificheVerifica compatibilità
Inserisca le specifiche del Suo video per verificare la compatibilità con piattaforme e formati.
Dalle specifiche ai video pubblicitari finiti
Conosce le specifiche? Lasci che l'AI crei video pubblicitari pronti per ogni piattaforma.
- Video in stile UGC generati dall'AI con le specifiche giuste
- Pronti per TikTok, Instagram, Facebook e altro
- Dal concept al video pubblicitario in pochi minuti
Specifiche annunci
AI Video Ad
FAQ specifiche annunci video
Pronto a creare video con queste specifiche?
Non si limiti a verificare le specifiche — generi video pubblicitari pronti per ogni piattaforma con l'AI in pochi minuti.