Updated for 2026
Video Ad Specs for Every Social Media Platform
Complete specifications for video ads across TikTok, Facebook, Instagram, YouTube, Google, LinkedIn, Twitter/X, Pinterest, and Snapchat. Dimensions, duration, file types — everything you need in one place.
Quick Reference — All Platforms
| Platform | Format | Dimensions | Aspect Ratio | Duration | File Types |
|---|---|---|---|---|---|
| 🎵TikTok | In-Feed Video | 1080×1920 | 9:16 | 5–60s | MP4, MOV, AVI, MPEG, 3GP |
| 🎵TikTok | Spark Ads | 1080×1920 | 9:16 | 5–60s | MP4, MOV |
| 🎵TikTok | TopView | 1080×1920 | 9:16 | 5–60s | MP4, MOV |
| 🎵TikTok | Image Ad | 1200×628 | 1.91:1 | — | JPG, PNG |
| Feed Video | 1080×1080 | 1:1 | 1–240s | MP4, MOV | |
| Feed Image | 1080×1080 | 1:1 | — | JPG, PNG | |
| Stories | 1080×1920 | 9:16 | 1–120s | MP4, MOV | |
| Reels | 1080×1920 | 9:16 | 3–90s | MP4, MOV, GIF | |
| Carousel | 1080×1080 | 1:1 | 1–240s | MP4, JPG, PNG | |
| In-Stream Video | 1920×1080 | 16:9 | 5–600s | MP4, MOV | |
| Feed Post | 1080×1350 | 4:5 | 3–180s | MP4, MOV, JPG, PNG | |
| Stories | 1080×1920 | 9:16 | 3–180s | MP4, MOV | |
| Reels | 1080×1920 | 9:16 | 3–180s | MP4, MOV | |
| Carousel | 1080×1080 | 1:1 | 3–180s | MP4, JPG, PNG | |
| 🔍Google Ads | Display (Responsive) | 1200×628 | 1.91:1 | — | JPG, PNG |
| 🔍Google Ads | Display Video | 1920×1080 | 16:9 | 1–30s | MP4 |
| 🔍Google Ads | Performance Max | 1920×1080 | 16:9 | 1–60s | MP4 |
| ▶️YouTube | Skippable In-Stream | 1920×1080 | 16:9 | 12–600s | MP4, MOV, AVI |
| ▶️YouTube | Non-Skippable In-Stream | 1920×1080 | 16:9 | 15–30s | MP4, MOV, AVI |
| ▶️YouTube | Bumper Ads | 1920×1080 | 16:9 | 1–6s | MP4, MOV |
| ▶️YouTube | YouTube Shorts Ads | 1080×1920 | 9:16 | 1–180s | MP4, MOV |
| ▶️YouTube | In-Feed (Discovery) | 1920×1080 | 16:9 | 1–600s | MP4, MOV |
| ▶️YouTube | Side-by-Side Ads | 1920×1080 | 16:9 | 10–30s | MP4, MOV |
| Sponsored Post (Video) | 1920×1080 | 16:9 | 3–600s | MP4 | |
| Sponsored Post (Image) | 1200×627 | 1.91:1 | — | JPG, PNG | |
| Carousel | 1080×1080 | 1:1 | — | JPG, PNG | |
| 𝕏Twitter / X | Promoted Video | 1920×1080 | 16:9 | 1–140s | MP4, MOV |
| 𝕏Twitter / X | Promoted Image | 1200×675 | 16:9 | — | JPG, PNG |
| 𝕏Twitter / X | Website Card | 800×418 | 1.91:1 | — | JPG, PNG |
| Standard Pin | 1000×1500 | 2:3 | — | JPG, PNG | |
| Video Pin | 1000×1500 | 2:3 | 4–900s | MP4, MOV | |
| Idea Pin | 1080×1920 | 9:16 | 3–60s | MP4, MOV | |
| 👻Snapchat | Snap Ad | 1080×1920 | 9:16 | 3–180s | MP4, MOV |
| 👻Snapchat | Story Ad | 1080×1920 | 9:16 | 3–180s | MP4, MOV |
| 👻Snapchat | Collection Ad | 1080×1920 | 9:16 | 3–180s | MP4, MOV |
| 👻Snapchat | Single Image | 1080×1920 | 9:16 | — | JPG, PNG |
Choose Your Platform
TikTok
In-Feed · Spark Ads · TopView · Image
View specsFeed · Stories · Reels · Carousel
View specsFeed · Stories · Reels · Carousel
View specsGoogle Ads
Display · Search · Performance Max
View specsYouTube
In-Stream · Bumper · Shorts · Discovery
View specsSponsored Video · Image · Carousel
View specsTwitter / X
Promoted Video · Image · Website Card
View specsStandard Pin · Video Pin · Idea Pin
View specsSnapchat
Snap Ad · Story Ad · Collection
View specsCompatibility Checker
Enter your video specs to see which platforms and formats they're compatible with.
From Specs to Finished Video Ads
Know the specs? Let AI create production-ready video ads that meet every platform requirement.
- AI-generated UGC-style videos in the right specs
- Ready for TikTok, Instagram, Facebook & more
- From concept to ad-ready video in minutes
Ad Specs
AI Video Ad
Video Ad Specs FAQ
Ready to Create Video Ads in These Specs?
Go beyond checking specs — generate platform-ready video ads with AI in minutes.